Exhibit 10.7
Execution Version
FIRST AMENDMENT TO CREDIT AGREEMENT
THIS FIRST AMENDMENT TO CREDIT AGREEMENT, dated as of March 30, 2021 (this Amendment), is entered into by and among RYAN SPECIALTY GROUP, LLC, a Delaware limited liability company (Borrower), each Lender party hereto, which Lenders collectively constitute all Initial Term Lenders and the Required Lenders and JPMORGAN CHASE BANK, N.A. (JPMorgan), as Administrative Agent, and, solely for purposes of Section IV, the other Loan Parties party hereto. This Amendment shall constitute a Loan Document for all purposes of the Amended Credit Agreement (as defined below) and the other Loan Documents.
RECITALS:
WHEREAS, reference is hereby made to the Credit Agreement, dated as of September 1, 2020 (as amended, restated, amended and restated, supplemented or otherwise modified prior to the date hereof, the Credit Agreement; the terms defined therein and not otherwise defined herein being used herein as therein defined), by and among the Borrower, the Lenders party thereto from time to time, and JPMorgan, as Administrative Agent;
WHEREAS, pursuant to and in accordance with Section 11.1 of the Credit Agreement, the Borrower desires to amend the Credit Agreement as set forth in Section I of this Amendment (the Credit Agreement as amended hereby, the Amended Credit Agreement).
WHEREAS, the Required Lenders have agreed to the amendments contemplated by this Amendment and submitted a signature page to this Amendment.
NOW, THEREFORE, in consideration of the premises and agreements, provisions and covenants herein contained and for other good and valuable consideration (the receipt and sufficiency of which are hereby acknowledged), the parties hereto agree as follows:
Section I. Amendments to the Credit Agreement.
(a) The Credit Agreement is, effective upon receipt by the Administrative Agent of executed counterparts to this Amendment from the Borrower and Lenders constituting Required Lenders, hereby amended as follows:
(i) Section 2.23 of the Credit Agreement is hereby amended by adding the following sentence to the end of such Section:
Notwithstanding the foregoing and solely in connection with the First Amendment, the Administrative Agent and the Borrower shall not be required to execute and deliver to the Administrative Agent a duly completed Assignment and Assumption and/or such other documentation with respect to a non-consenting Lender to the First Amendment (a Non-Consenting Lender) and with respect to each consenting Lender determined by the Borrower and the Administrative Agent (such Lender or Lenders, collectively the Reduced Lenders and, together with, the Non-Consenting Lenders, the Replaced Lenders) with respect to all or a portion of such Reduced Lenders outstanding Initial Term Loans as determined by the Borrower and the Administrative Agent (such Initial Term Loans, the Reduced Term Loans and, together with all of the Non-Consenting Lenders Initial Term Loans, collectively, the Replaced Term Loans) and the assignment of any Replaced Lenders Replaced Term Loans pursuant to this Section 2.23 and Section 11.16 shall become effective immediately upon receipt by (i) such Replaced
Lender of a notice that all such Replaced Lenders Replaced Term Loans are being required to be assigned to such assignee, which notice shall be signed by the Borrower, the Administrative Agent and the assignee and (ii) the Administrative Agent (for the account of such replaced Lender) of immediately available funds in an amount from (x) such assignee equal to the principal amount of such Replaced Lenders Replaced Term Loans and (y) the Borrower equal to the amount of accrued and unpaid interest on such Replaced Lenders Replaced Lenders Term Loans to, but excluding, the date of such payment and all other amounts required by this Section 2.23.
(b) The Credit Agreement is, effective as of the First Amendment Effective Date (after giving effect to clause
(a) of this Section 1), hereby amended to delete the stricken text (indicated textually in the same
manner as the following example: ) and to add the double-underlined text (indicated textually in the same manner as the following example: double-underlined text) as set forth in the pages of the Amended Credit Agreement attached as Exhibit B hereto.
Section II. Conditions Precedent.
Section I(a) of this Amendment shall become effective as provided therein. The effectiveness of this Amendment (other than Section I(a)) are subject to the satisfaction (or waiver by the Administrative Agent) of the following conditions (the date on which such conditions are satisfied or waived, the First Amendment Effective Date):
1. | this Amendment shall have been duly executed by the Borrower, the other Loan Parties, the Administrative Agent and each Lender holding Initial Term Loans (determined after giving effect to Section I(a) which Lenders constitute the Required Lenders); |
2. | no Default or Event of Default shall have occurred and be continuing on such date or after giving effect to, this Amendment; |
3. | all (i) fees and expenses separately agreed to be paid to each First Amendment Arranger by the Borrower and (ii) all expenses of Administrative Agent and each First Amendment Arranger relating hereto, in each case, invoiced at least one (1) Business Day prior to the First Amendment Effective Date shall have in each case been paid or will be paid substantially contemporaneously with the effectiveness of this Amendment; |
4. | the representations and warranties of the Borrower and the other Loan Parties contained in Section III of this Amendment shall be true and correct (subject to the materiality qualifiers set forth therein); and |
5. | the Borrower shall have paid to the Administrative Agent, for the ratable account of the Initial Term Lenders immediately prior to the First Amendment Effective Date, all accrued and unpaid interest on the Initial Term Loans to, but not including, the First Amendment Effective Date on the First Amendment Effective Date; |
6. | the Administrative Agent and the Lenders shall have received, at least three (3) Business Days prior to the First Amendment Effective Date, to the extent reasonably requested at least five (5) Business Days prior to the First Amendment Effective Date, all documentation and other information required by bank regulatory authorities under applicable know your customer and anti-money laundering rules and regulations, including, without limitation, the USA PATRIOT Act, with respect to the Loan Parties; and |
2
7. | to the extent the Borrower qualifies as a legal entity customer under 31 C.F.R. § 1010.230, no later than three (3) Business Days prior to the First Amendment Effective Date, the Administrative Agent shall have received (a) an updated Beneficial Ownership Certification in relation to the Borrower or (b) confirmation that the Beneficial Ownership Certification most recently delivered to the Administrative Agent by the Borrower is true and correct as of the First Amendment Effective Date; and |
8. | the Administrative Agent shall have received a certificate signed by a Responsible Officer of the Borrower certifying that the conditions specified in clauses 2 and 4 of this Section III have been satisfied. |
Section III. Representations and Warranties.
To induce each Lender and the Administrative Agent to enter into this Amendment, the Borrower represents to each Lender and the Administrative Agent that, as of the First Amendment Effective Date and giving effect to all of the transactions occurring on the First Amendment Effective Date:
1. | Existence, Qualification and Power; Compliance with Laws. |
i. | Each Loan Party is duly organized (or where applicable in the relevant jurisdiction, registered or incorporated), validly existing and (where applicable in the relevant jurisdiction) in good standing under the laws of the jurisdiction of its organization, registration or incorporation, as the case may be, (b) has the power and authority to own and operate its property, to lease the property it operates as lessee and to conduct the business in which it is currently engaged and (c) is in compliance with all Requirements of Law, except in the case of clauses (a) (except as it relates to the due organization and valid existence of the Borrower), (b) and (c) above, to the extent that the failure to comply therewith would not, in the aggregate, reasonably be expected to have a Material Adverse Effect, |
ii. | Each Loan Party (A) has the power and authority, and the legal right, to enter into, make, deliver and perform this Amendment and, in the case of the Borrower, to obtain extensions of credit hereunder and (B) has taken all necessary organizational action to authorize the execution, delivery and performance of this Amendment and, in the case of the Borrower, to authorize the extensions of credit on the terms and conditions of this Amendment, |
iii. | No Governmental Approval or consent or authorization of, filing with, notice to or other act by or in respect of, any other Person is required in connection with the extensions of credit hereunder or with the execution, delivery, performance, validity or enforceability of this Amendment, except (i) Governmental Approvals, consents, authorizations, filings and notices that have been obtained or made and are in full force and effect and (ii) the filings referred to in Section 4.16 of the Amended Credit Agreement. No Governmental Approval or consent or authorization of, filing with, notice to or other act by or in respect of, any other Person is required in connection with the consummation of the transactions contemplated by this Amendment, except (x) Governmental Approvals, consents, |
3
authorizations, filings and notices that have been obtained or made and are in full force and effect, (y) consents and approvals from Governmental Authorities required to be obtained in the ordinary course of business, and (z) consents, authorizations, filings and notices the failure to obtain or perform would not reasonably be expected to result in a Material Adverse Effect., and |
2. | Authorization; No Contravention. |
i. | Each Loan Party has taken all necessary organizational action to authorize the execution, delivery and performance of this Amendment and, in the case of the Borrower, to authorize the extensions of credit on the terms and conditions of this Amendment. |
ii. | The execution, delivery and performance of this Amendment and the other Loan Documents, the issuance of Letters of Credit, the borrowings and guarantees hereunder and the use of the proceeds thereof (i) will not violate any Contractual Obligation of the Borrower or any Group Member (except, individually or in the aggregate, as would not reasonably be expected to result in a Material Adverse Effect), or violate any material Requirement of Law or the Organizational Documents of any Loan Party and (ii) will not result in, or require, the creation or imposition of any Lien on any of their respective properties or revenues pursuant to any Requirement of Law, any such Organizational Documents or any such Contractual Obligation (other than the Liens created by the Security Documents and other than any other Permitted Liens) except, individually or in the aggregate, as would not reasonably be expected to result in a Material Adverse Effect |
3. Binding Effect. This Amendment and each other Loan Document has been duly executed and delivered on behalf of each applicable Loan Party. This Amendment constitutes, and each other Loan Document upon execution will constitute, a legal, valid and binding obligation of each applicable Loan Party, enforceable against each such Loan Party in accordance with its terms, except as enforceability may be limited by any Legal Reservations.
4. Loan Document Representations. By its execution of this Amendment, the Borrower hereby represents and warrants that each of the representations and warranties made by any Loan Party in or pursuant to the Loan Documents shall be true and correct in all material respects (except where such representations and warranties are already qualified by materiality, in which case such representation and warranty shall be accurate in all respects) on and as of such date as if made on and as of such date, except to the extent such representations and warranties expressly relate to an earlier date, in which case such representations and warranties shall have been true and correct in all material respects (except where such representations and warranties are already qualified by materiality, in which case such representation and warranty shall be accurate in all respects) as of such earlier date.
Section IV. Confirmation of Guaranties and Security Interests.
1. | To induce each Lender party hereto and the Administrative Agent to enter into this Amendment, each of the Loan Parties hereby acknowledges and reaffirms its obligations under each Loan Document to which it is a party, including, without limitation, any grant, pledge or collateral assignment of a lien or security interest, as applicable, contained therein, in each case as amended, restated, amended and restated, supplemented or |
4
otherwise modified prior to or as of the date hereof (including as amended pursuant to this Amendment) (collectively, the Reaffirmed Documents). The Borrower acknowledges and agrees that each of the Loan Documents to which it is a party or otherwise bound shall continue in full force and effect and that all of its obligations thereunder shall not be impaired or limited by the execution or effectiveness of this Amendment. |
2. | In furtherance of the foregoing Section IV(1), each Loan Party, in its capacity as a Guarantor under any Loan Document constituting a guarantee to which it is a party (in such capacity, each a Reaffirming Loan Guarantor), reaffirms its guarantee of the Obligations under the terms and conditions of such guarantee and agrees that such guarantee remains in full force and effect to the extent set forth in such guarantee and after giving effect to this Amendment, and is hereby ratified, reaffirmed and confirmed. Each Reaffirming Loan Guarantor hereby confirms that it consents to the terms of this Amendment and the Amended Credit Agreement and that the principal of, the interest and premium (if any) on, and fees related to, Initial Term Loans (as amended by this Amendment) constitute Obligations under the Loan Documents. The Reaffirming Loan Guarantor hereby (i) acknowledges and agrees that its guarantee and each of the Loan Documents to which it is a party or otherwise bound shall continue in full force and effect and that all of its obligations thereunder shall not be impaired or limited by the execution or effectiveness of this Amendment, (ii) acknowledges and agrees that it will continue to guarantee to the fullest extent possible in accordance with the Loan Documents the payment and performance of all Obligations under each of the Loan Documents to which it is a party (including all such Obligations as amended, reaffirmed and/or increased pursuant to this Amendment) and (iii) acknowledges, agrees and warrants for the benefit of the Administrative Agent, the Collateral Agent and each other Secured Party that there are no rights of set-off or counterclaim, nor any defenses of any kind, whether legal, equitable or otherwise, that would enable such Reaffirming Loan Guarantor to avoid or delay timely performance of its obligations under the Loan Documents. |
3. | In furtherance of the foregoing Section IV(1), each of the Loan Parties that is party to any Collateral Document, in its capacity as a grantor under any Collateral Document (in such capacity, each a Reaffirming Grantor), hereby acknowledges that it has reviewed and consents to the terms and conditions of this Amendment and the transactions contemplated hereby. In addition, each Reaffirming Grantor reaffirms the security interests granted by such Reaffirming Grantor under the terms and conditions of the Collateral Document and each other Loan Document (in each case, to the extent a party thereto) to secure the Obligations (including all such Obligations as amended, reaffirmed and/or increased pursuant to this Amendment) and agrees that such security interests remain in full force and effect and are hereby ratified, reaffirmed and confirmed. Each Loan Party hereby confirms that the security interests granted by such Reaffirming Grantor under the terms and conditions of the Loan Documents secure the Initial Term Loans (as amended by this Amendment) as part of the Obligations. Each Reaffirming Grantor hereby (i) confirms that each Collateral Document to which it is a party or is otherwise bound and all Collateral encumbered thereby will continue to secure, to the fullest extent possible in accordance with such Collateral Document, the payment and performance of the Obligations (including all such Obligations as amended, reaffirmed and/or increased pursuant to this Amendment), as the case may be, including without limitation the payment and performance of all such applicable Obligations that are joint and several obligations of each Reaffirming Grantor and each grantor now or hereafter existing, (ii) confirms its respective grant to the Collateral Agent for the benefit of the Secured Parties of the security interest in and continuing lien on all of such grantors right, title and interest in all Collateral, in |
5
each case, whether now owned or hereafter acquired or arising and wherever located, as collateral security for the prompt and complete payment and performance in full when due, whether at stated maturity, by required prepayment, declaration, acceleration, demand or otherwise, of all applicable Obligations (including all such Obligations as amended, reaffirmed and/or increased pursuant to this Amendment), subject to the terms contained in the applicable Loan Documents, and (iii) confirms its respective pledges, grants of security interests and other obligations, as applicable, under and subject to the terms of each of the Collateral Documents to which it is a party. |
4. | By its execution of this Amendment, each of the parties hereto acknowledges and agrees that the terms of the Amendment do not constitute a novation but, rather, an amendment of the terms of a pre-existing Indebtedness and related agreement, as evidenced by the Amended Credit Agreement. |
Section V. Miscellaneous.
1. | Amendment, Modification and Waiver. This Amendment may not be amended, modified or waived except by an instrument or instruments in writing signed and delivered on behalf of the necessary parties under Section 11.1 of the Credit Agreement. |
2. | Entire Agreement. This Amendment, the Amended Credit Agreement and the other Loan Documents constitute the entire agreement among the parties hereto with respect to the subject matter hereof and thereof and supersede all other prior agreements and understandings, both written and verbal, among the parties or any of them with respect to the subject matter hereof. |
3. | GOVERNING LAW. THIS AMENDMENT SHALL BE GOVERNED BY, AND CONSTRUED IN ACCORDANCE WITH, THE LAW OF THE STATE OF NEW YORK. |
4. | Severability. If any provision of this Amendment is held to be illegal, invalid or unenforceable (a) the legality, validity and enforceability of the remaining provisions of this Amendment and the other Loan Documents shall not be affected or impaired thereby and (b) the parties shall endeavor in good faith negotiations to replace the illegal, invalid or unenforceable provisions with valid provisions the economic effect of which comes as close as possible to that of the illegal, invalid or unenforceable provisions. |
5. | Counterparts. This Amendment may be executed in one or more counterparts (and by different parties hereto in different counterparts), each of which shall be deemed an original, but all of which when taken together shall constitute one and the same instrument. Delivery of an executed counterpart of a signature page of this Amendment that is an Electronic Signature transmitted by telecopy, emailed pdf. or any other electronic means that reproduces an image of an actual executed signature page shall be effective as delivery of a manually executed counterpart of this Amendment. |
6. | Incorporation by Reference. The terms and provisions of Sections 11.2 (Notices), 11.5 (Payment of Expenses; Indemnity; Limitation of Liability), 11.13 (Governing Law), 11.10 (Counterparts; Electronic Execution), 11.14 (Submission to Jurisdiction; Waivers), 11.18 (Waivers of Jury Trial), 11.19 (USA Patriot Act Notification; Beneficial Ownership) and 11.22 (No Fiduciary Duty) of the Credit Agreement are hereby incorporated herein by reference, mutatis mutandis, with the same force and effect as if fully set forth herein, and the parties hereto agree to such terms. |
6
7. | Notice. This Amendment shall be the notice required by Section 2.23 of the Credit Agreement (as amended by Section I(a) hereof. |
[Remainder of page intentionally left blank]
7
IN WITNESS WHEREOF, the parties hereto have caused this Amendment to be duly executed as of the date first written above.
RYAN SPECIALTY GROUP, LLC, as Borrower | ||||
By: | /s/ Patrick G. Ryan | |||
Name: | Patrick G. Ryan | |||
Title: | Chairman and Chief Executive Officer |
[Signature Page to First Amendment]
Signature Page to First Amendment
JPMORGAN CHASE BANK, N.A., | ||
as Administrative Agent and a Term Lender | ||
By: | /s/ Hector J. Varona | |
Name: | Hector J. Varona | |
Title: | Executive Director | |
522 Funding CLO 2017-1(A). Ltd., | ||
as a Term Lender | ||
By: MS 522 CLO CM LLC as its Collateral Manager | ||
By: | /s/ Anthony Farraye | |
Name: | Anthony Farraye | |
Title: | Director | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
522 Funding CLO 2018-2(A), Ltd., | ||
as a Term Lender | ||
By: MS 522 CLO CM LLC as its Collateral Manager | ||
By: | /s/ Anthony Farraye | |
Name: | Anthony Farraye | |
Title: | Director | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
522 Funding CLO 2018-3(A), Ltd., | ||
as a Term Lender | ||
By: MS 522 CLO CM LLC as its Collateral Manager | ||
By: | /s/ Anthony Farraye | |
Name: | Anthony Farraye | |
Title: | Director |
[Signature Page to First Amendment]
Signature Page to First Amendment
[If a second signature is necessary:] | ||
By: |
||
Name: |
||
Title: |
||
522 Funding CLO 2019-4(A). Ltd., | ||
as a Term Lender | ||
By: MS 522 CLO CM LLC as its Collateral Manager | ||
By: |
/s/ Anthony Farraye | |
Name: | Anthony Farraye | |
Title: | Director | |
[If a second signature is necessary:] | ||
By: |
||
Name: |
||
Title: |
||
522 Funding CLO 2019-5, Ltd., | ||
as a Term Lender | ||
By: Morgan Stanley Investment Management Inc. as its Investment Advisor | ||
By: |
/s/ Anthony Farraye | |
Name: | Anthony Farraye | |
Title: | Director | |
[If a second signature is necessary:] | ||
By: |
||
Name: |
||
Title: |
||
ACE American Insurance Company, | ||
as a Term Lender | ||
By: T. Rowe Price Associates, Inc. as investment advisor | ||
By: |
/s/ Rebecca Willey | |
Name: | Rebecca Willey | |
Title: | Bank Loan Trader | |
[If a second signature is necessary:] | ||
By: |
||
Name: |
||
Title: |
||
Advanced Series Trust - AST Fidelity Institutional AM Quantitative Portfolio. | ||
as a Term Lender | ||
By: FIAM LLC as Investment Manager |
[Signature Page to First Amendment]
Signature Page to First Amendment
By: | /s/ Christopher Maher | |
Name: | Christopher Maher | |
Title: | Authorized Signatory | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
AGF Floating Rate Income Fund, | ||
as a Term Lender | ||
By: Eaton Vance Management as Portfolio Manager | ||
By: | /s/ Michael Brotthof | |
Name: | Michael Brotthof | |
Title: | Vice President | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
AIG CLO 2018-1 .Ltd., | ||
as a Term Lender | ||
By: AIG Asset Management (U.S.), LLC As its Investment Manager | ||
By: | /s/ Chris Brogdon | |
Name: | Chris Brogdon | |
Title: | Assistant Portfolio Manager | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
AIG CLO 2019-1, Ltd., | ||
as a Term Lender | ||
By: AIG Asset Management (U.S.), LLC As its Investment Manager | ||
By: | /s/ Christopher Brogdon | |
Name: | Christopher Brogdon | |
Title: | Assistant Portfolio Manager |
[Signature Page to First Amendment]
Signature Page to First Amendment
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
AIG CLO 2019-2, Ltd., | ||
as a Term Lender | ||
By: AIG Credit Management, LLC As its Investment Manager | ||
By: | /s/ Chris Brogdon | |
Name: | Chris Brogdon | |
Title: | Assistant Portfolio Manager | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
AIG CLO 2020-1, LLC, | ||
as a Term Lender | ||
By: AIG Credit Management, LLC As its Investment Manager | ||
By: | /s/ Chris Brogdon | |
Name: | Chris Brogdon | |
Title: | Assistant Portfolio Manager | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
AIG CLO 2020-2, LLC, | ||
as a Term Lender | ||
By: AIG Credit Management, LLC As its Investment Manager | ||
By: | /s/ Chris Brogdon | |
Name: | Chris Brogdon | |
Title: | Assistant Portfolio Manager |
[Signature Page to First Amendment]
Signature Page to First Amendment
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
AIG CLO 2021-1, LLC, | ||
as a Term Lender | ||
By: AIG Credit Management, LLC As its Investment Manager | ||
By: | /s/ Chris Brogdon | |
Name: | Chris Brogdon | |
Title: | Assistant Portfolio Manager | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
AIMCO CLO 10, Ltd., | ||
as a Term Lender | ||
By: Allstate Investment Management Company, as Collateral Manager | ||
By: | /s/ Kyle Roth | |
Name: | Kyle Roth | |
Title: | Portfolio Manager | |
[If a second signature is necessary:] | ||
By: | /s/ Christopher Goergen | |
Name: | Christopher Goergen | |
Title: | Sr. Portfolio Manager | |
AIMCO CLO 11, Ltd., | ||
as a Term Lender | ||
By: Allstate Investment Management Company, as Portfolio Manager | ||
By: | /s/ Kyle Roth | |
Name: | Kyle Roth | |
Title: | Portfolio Manager | |
[If a second signature is necessary:] | ||
By: | /s/ Christopher Goergen | |
Name: | Christopher Goergen | |
Title: | Sr. Portfolio Manager | |
AIMCO CLO 12, Ltd., | ||
as a Term Lender | ||
By: Allstate Investment Management Company, as Asset Manager |
[Signature Page to First Amendment]
Signature Page to First Amendment
By: | /s/ Kyle Roth | |
Name: | Kyle Roth | |
Title: | Portfolio Manager | |
[If a second signature is necessary:] | ||
By: | /s/ Christopher Goergen | |
Name: | Christopher Goergen | |
Title: | Sr. Portfolio Manager | |
AIMCO CLO, SERIES 2017-A, | ||
as a Term Lender | ||
By: Allstate Investment Management Company, as Collateral Manager | ||
By: | /s/ Kyle Roth | |
Name: | Kyle Roth | |
Title: | Portfolio Manager | |
[If a second signature is necessary:] | ||
By: | /s/ Christopher Goergen | |
Name: | Christopher Goergen | |
Title: | Sr. Portfolio Manager | |
AIMCO CLO, SERIES 2018-A, | ||
as a Term Lender | ||
By: Allstate Investment Management Company, as Collateral Manager | ||
By: | /s/ Kyle Roth | |
Name: | Kyle Roth | |
Title: | Portfolio Manager | |
[If a second signature is necessary:] | ||
By: | /s/ Christopher Goergen | |
Name: | Christopher Goergen | |
Title: | Sr. Portfolio Manager | |
AIMCO CLO, SERIES 2018-B, | ||
as a Term Lender | ||
By: Allstate Investment Management Company, as Collateral Manager |
[Signature Page to First Amendment]
Signature Page to First Amendment
By: | /s/ Kyle Roth | |
Name: | Kyle Roth | |
Title: | Portfolio Manager | |
[If a second signature is necessary:] | ||
By: | /s/ Christopher Goergen | |
Name: | Christopher Goergen | |
Title: | Sr. Portfolio Manager | |
Alinea CLO, Ltd., | ||
as a Term Lender | ||
By: Invesco Senior Secured Management, Inc. as Collateral Manager | ||
By: | /s/ Kevin Egan | |
Name: | Kevin Egan | |
Title: | Authorized Individual | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
Allegany Park CLO, Ltd., | ||
as a Term Lender | ||
By: GSO/Blackstone Debt Funds Management LLC as Collateral Manager | ||
By: | /s/ Thomas Iannarone | |
Name: | Thomas Iannarone | |
Title: | Authorized Signatory | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
AXA IM Inc. for and on behalf of Allegro II - S CLO Limited, | ||
as a Term Lender | ||
By: | /s/ Vera Fernholz | |
Name: | Vera Fernholz | |
Title: | Senior Credit Analyst |
[Signature Page to First Amendment]
Signature Page to First Amendment
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
AXA IM Inc, for and on behalf of Allegro CLO IV, Limited, | ||
as a Term Lender | ||
By: | /s/ Vera Fernholz | |
Name: | Vera Fernholz | |
Title: | Senior Credit Analyst | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
AXA IM Inc. for and on behalf of Allegro CLO IX, Limited, | ||
as a Term Lender | ||
By: | /s/ Vera Fernholz | |
Name: | Vera Fernholz | |
Title: | Senior Credit Analyst | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
AXA IM Inc. for and on behalf of Allegro CLO V, Limited, | ||
as a Term Lender | ||
By: | /s/ Vera Fernholz | |
Name: | Vera Fernholz | |
Title: | Senior Credit Analyst | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: |
[Signature Page to First Amendment]
Signature Page to First Amendment
AXA IM Inc. for and on behalf of Allegro CLO VI, Limited, | ||
as a Term Lender | ||
By: | /s/ Vera Fernholz | |
Name: | Vera Fernholz | |
Title: | Senior Credit Analyst | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
AXA IM Inc. for and on behalf of Allegro CLO VII, Limited, | ||
as a Term Lender | ||
By: | /s/ Vera Fernholz | |
Name: | Vera Fernholz | |
Title: | Senior Credit Analyst | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
AXA IM Inc. for and on behalf of Allegro CLO VIII Ltd, | ||
as a Term Lender | ||
By: | /s/ Vera Fernholz | |
Name: | Vera Fernholz | |
Title: | Senior Credit Analyst | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
AXA IM Inc, For and on behalf of Allegro CLO X, Limited, | ||
as a Term Lender | ||
By: | /s/ Vera Fernholz | |
Name: | Vera Fernholz | |
Title: | Senior Credit Analyst |
[Signature Page to First Amendment]
Signature Page to First Amendment
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
AXA IM Inc, For and on behalf of Allegro CLO XI, Limited, | ||
as a Term Lender | ||
By: | /s/ Vera Fernholz | |
Name: | Vera Fernholz | |
Title: | Senior Credit Analyst | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
Allegro CLO XII, Ltd, | ||
as a Term Lender | ||
AXA IM INC FOR AND ON BEHALF OF Allegro CLO XII, Ltd | ||
By: | /s/ Vera Fernholz | |
Name: | Vera Fernholz | |
Title: | Senior Credit Analyst | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
ALLSTATE INSURANCE COMPANY, | ||
as a Term Lender | ||
By: | /s/ Kyle Roth | |
Name: | Kyle Roth | |
Title: | Portfolio Manager | |
[If a second signature is necessary:] | ||
By: | /s/ Christopher Goergen | |
Name: | Christopher Goergen | |
Title: | Sr. Portfolio Manager |
[Signature Page to First Amendment]
Signature Page to First Amendment
ALLSTATE LIFE INSURANCE COMPANY, | ||
as a Term Lender | ||
By: | /s/ Kyle Roth | |
Name: | Kyle Roth | |
Title: | Portfolio Manager | |
[If a second signature is necessary:] | ||
By: | /s/ Christopher Goergen | |
Name: | Christopher Goergen | |
Title: | Sr. Portfolio Manager | |
ALM 2020 Ltd., | ||
as a Term Lender | ||
by Apollo Credit Management (CLO), LLC as its collateral manager | ||
By: | /s/ Connie Yen | |
Name: | Connie Yen | |
Title: | Vice President | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
ALM VII, Ltd., | ||
as a Term Lender | ||
BY: Apollo Credit Management (CLO), LLC, as Collateral Manager | ||
By: | /s/ Connie Yen | |
Name: | Connie Yen | |
Title: | Vice President | |
[If a second signature is necessary:] | ||
By: | ||
Name: | ||
Title: | ||
Alpen Senior Loan Fund, a series trust of Credit Suisse Horizon Trust, | ||
as a Term Lender | ||
