Equity - Summary of Common and Preferred Units Issued and Repurchased (Detail) - shares |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2021 |
Mar. 31, 2021 |
Jun. 30, 2020 |
Mar. 31, 2020 |
Jun. 30, 2021 |
|
Common Equity [Member] | |||||
Class of Stock [Line Items] | |||||
Balance Beginning | 769,273 | 769,354 | 712,504 | 720,740 | 769,354 |
Grants | 175 | ||||
Forfeitures | (375) | (40) | (375) | ||
Repurchases | (666) | (41) | (1,081) | (8,036) | |
Balance Ending | 768,232 | 769,273 | 711,423 | 712,504 | 768,232 |
Preferred Equity [Member] | |||||
Class of Stock [Line Items] | |||||
Balance Beginning | 74,990 | 74,990 | 74,990 | ||
Forfeitures | |||||
Repurchases | |||||
Balance Ending | 74,990 | 74,990 | 74,990 | ||
Common Class A [Member] | Common Equity [Member] | |||||
Class of Stock [Line Items] | |||||
Balance Beginning | 693,795 | 693,876 | 647,150 | 655,386 | 693,876 |
Grants | 175 | ||||
Forfeitures | (375) | (40) | (375) | ||
Repurchases | (666) | (41) | (1,081) | (8,036) | |
Balance Ending | 692,754 | 693,795 | 646,069 | 647,150 | 692,754 |
Common Class B [Member] | Common Equity [Member] | |||||
Class of Stock [Line Items] | |||||
Balance Beginning | 75,478 | 75,478 | 65,354 | 65,354 | 75,478 |
Grants | |||||
Forfeitures | |||||
Repurchases | |||||
Balance Ending | 75,478 | 75,478 | 65,354 | 65,354 | 75,478 |
Common Class B [Member] | Preferred Equity [Member] | |||||
Class of Stock [Line Items] | |||||
Balance Beginning | 74,990 | 74,990 | 74,990 | ||
Forfeitures | |||||
Repurchases | |||||
Balance Ending | 74,990 | 74,990 | 74,990 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Net number of share options (or share units) granted during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares (or other type of equity) forfeited during the period. No definition available.
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|