Annual report pursuant to Section 13 and 15(d)

Equity based compensation - Summary of Restricted Stock and Restricted Common Units (Details)

v3.24.0.1
Equity based compensation - Summary of Restricted Stock and Restricted Common Units (Details)
12 Months Ended
Dec. 31, 2023
$ / shares
shares
IPO RSU [Member]  
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 3,771,624
Vested | shares (372,466)
Forfeited | shares (39,380)
Number of units, Unvested at End of period | shares 3,359,778
Weighted Average Grant Date Fair Value, beginning of period | $ / shares $ 23
Weighted average grant date fair value, vested | $ / shares 22.43
Weighted average grant fair value , Forfeited | $ / shares 22.53
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 23.07
Incentive RSUs[Member]  
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 984,439
Granted | shares 921,288
Vested | shares (70,055)
Forfeited | shares (15,756)
Number of units, Unvested at End of period | shares 1,819,916
Weighted Average Grant Date Fair Value, beginning of period | $ / shares $ 34.64
Weighted average fair value , granted | $ / shares 41.37
Weighted average grant date fair value, vested | $ / shares 35.05
Weighted average grant fair value , Forfeited | $ / shares 34.89
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 38.02
Restricted Stock [Member]  
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 1,984,939
Vested | shares (1,027,952)
Forfeited | shares (18,077)
Number of units, Unvested at End of period | shares 938,910
Weighted Average Grant Date Fair Value, beginning of period | $ / shares $ 21.15
Weighted average grant date fair value, vested | $ / shares 21.15
Weighted average grant fair value , Forfeited | $ / shares 21.15
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 21.15
Restricted Common Units [Member]  
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 3,238,597
Vested | shares (2,116,033)
Number of units, Unvested at End of period | shares 1,122,564
Weighted Average Grant Date Fair Value, beginning of period | $ / shares $ 23.84
Weighted average grant date fair value, vested | $ / shares 23.84
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 23.84
Restricted LLC Units [Member] | IPO RLUs [Member]  
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 1,515,858
Vested | shares (67,731)
Number of units, Unvested at End of period | shares 1,448,127
Weighted Average Grant Date Fair Value, beginning of period | $ / shares $ 25.06
Weighted average grant date fair value, vested | $ / shares 24.41
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 25.09
Restricted LLC Units [Member] | Incentive RLUs [Member]  
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 145,527
Granted | shares 379,148
Vested | shares (42,045)
Forfeited | shares (301)
Number of units, Unvested at End of period | shares 482,329
Weighted Average Grant Date Fair Value, beginning of period | $ / shares $ 34.86
Weighted average fair value , granted | $ / shares 41.14
Weighted average grant date fair value, vested | $ / shares 34.86
Weighted average grant fair value , Forfeited | $ / shares 34.85
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 39.8