Quarterly report [Sections 13 or 15(d)]

Fair Value Measurements - Reconciliation of Level 3 Assets and Liabilities Measured at Fair Value (Details)

v3.25.3
Fair Value Measurements - Reconciliation of Level 3 Assets and Liabilities Measured at Fair Value (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Assets        
Balance at beginning of period $ 5,340 $ 4,868 $ 5,483 $ 0
Newly established assets due to acquisitions 0 0 0 4,868
Total gains (losses) included in earnings (868) 431 409 431
Total gains (losses) included in OCI (104) 288 403 288
Settlements 0 0 (1,927) 0
Balance at end of period 4,368 5,587 4,368 5,587
Liabilities        
Balance at beginning of period 114,627 44,971 129,059 41,902
Newly established liabilities due to acquisitions 0 103,769 45,558 103,769
Total losses included in earnings 13,022 1,391 3,485 8,901
Total losses included in OCI 0 0 21 0
Settlements 0 0 (49,007) (5,384)
Acquisition measurement period adjustments 0 0 (1,467) 943
Balance at end of period $ 127,649 $ 150,131 $ 127,649 $ 150,131