Quarterly report pursuant to Section 13 or 15(d)

Equity based compensation - Summary restricted stock Activity (Details)

v3.22.1
Equity based compensation - Summary restricted stock Activity (Details)
3 Months Ended
Mar. 31, 2022
$ / shares
shares
Restricted Stock [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 3,222,634
Vested | shares 46,943
Number of units, Unvested at End of period | shares 3,175,691
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 21.15
Weighted average grant fair value , vested | $ / shares 21.15
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 21.15
Restricted Stock Units (RSUs) [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 4,330,104
Restricted Stock Units (RSUs) [Member] | IPO RSUs [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Number of units, Unvested at End of period | shares 4,330,104
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 22.95
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 22.95
Restricted Stock Units (RSUs) [Member] | Incentive RSUs [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Granted | shares 800,244
Number of units, Unvested at End of period | shares 800,244
Weighted average fair value , granted | $ / shares $ 34.39
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 34.39
Restricted Common Units [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 5,743,520
Vested | shares 161,159
Number of units, Unvested at End of period | shares 5,582,361
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 23.84
Weighted average grant fair value , vested | $ / shares 23.84
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 23.84
Restricted LLC Units [Member] | IPO RLUs [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 1,543,277
Number of units, Unvested at End of period | shares 1,543,277
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 25.05
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 25.05
Restricted LLC Units [Member] | Incentive RLUs [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Granted | shares 145,527
Number of units, Unvested at End of period | shares 145,527
Weighted average fair value , granted | $ / shares $ 34.86
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 34.86