Quarterly report pursuant to Section 13 or 15(d)

Equity based compensation - Summary restricted stock Activity (Details)

v3.22.2
Equity based compensation - Summary restricted stock Activity (Details)
6 Months Ended
Jun. 30, 2022
$ / shares
shares
Restricted Stock [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 3,222,634
Vested | shares 617,160
Forfeited | shares 12,554
Number of units, Unvested at End of period | shares 2,592,920
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 21.15
Weighted average grant fair value , vested | $ / shares 21.15
Weighted average grant fair value , Forfeited | $ / shares 21.15
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 21.15
Restricted Stock Units (RSUs) [Member] | IPO RSUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 4,330,104
Vested | shares 52,023
Forfeited | shares 55,877
Number of units, Unvested at End of period | shares 4,222,204
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 22.95
Weighted average grant fair value , vested | $ / shares 22.42
Weighted average grant fair value , Forfeited | $ / shares 22.42
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 22.94
Restricted Stock Units (RSUs) [Member] | Incentive RSUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Granted | shares 828,524
Forfeited | shares 1,453
Number of units, Unvested at End of period | shares 827,071
Weighted average fair value , granted | $ / shares $ 34.54
Weighted average grant fair value , Forfeited | $ / shares 34.39
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 34.54
Restricted Common Units [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 5,743,520
Vested | shares 1,943,249
Number of units, Unvested at End of period | shares 3,800,271
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 23.84
Weighted average grant fair value , vested | $ / shares 23.84
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 23.84
Restricted LLC Units [Member] | IPO RLUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 1,543,277
Number of units, Unvested at End of period | shares 1,543,277
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 25.05
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 25.05
Restricted LLC Units [Member] | Incentive RLUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Granted | shares 145,527
Number of units, Unvested at End of period | shares 145,527
Weighted average fair value , granted | $ / shares $ 34.86
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 34.86