Quarterly report pursuant to Section 13 or 15(d)

Equity based compensation - Summary restricted stock Activity (Details)

v3.23.2
Equity based compensation - Summary restricted stock Activity (Details)
6 Months Ended
Jun. 30, 2023
$ / shares
shares
IPO RSUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 3,771,624
Vested | shares (17,864)
Forfeited | shares (18,497)
Number of units, Unvested at End of period | shares 3,735,263
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 23
Weighted average grant fair value , vested | $ / shares 22.66
Weighted average grant fair value , Forfeited | $ / shares 22.42
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 23.01
Incentive RSUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 984,439
Granted | shares 825,571
Vested | shares (64,577)
Forfeited | shares (10,175)
Number of units, Unvested at End of period | shares 1,735,258
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 34.64
Weighted average fair value , granted | $ / shares 41.01
Weighted average grant fair value , vested | $ / shares 34.51
Weighted average grant fair value , Forfeited | $ / shares 34.39
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 37.68
Restricted Stock [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 1,984,939
Vested | shares (544,771)
Number of units, Unvested at End of period | shares 1,440,168
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 21.15
Weighted average grant fair value , vested | $ / shares 21.15
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 21.15
Restricted Common Units [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 3,238,597
Vested | shares (1,756,753)
Number of units, Unvested at End of period | shares 1,481,844
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 23.84
Weighted average grant fair value , vested | $ / shares 23.84
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 23.84
Restricted LLC Units [Member] | IPO RLUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 1,515,858
Number of units, Unvested at End of period | shares 1,515,858
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 25.06
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 25.06
Restricted LLC Units [Member] | Incentive RLUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 145,527
Granted | shares 352,073
Vested | shares (41,064)
Forfeited | shares (301)
Number of units, Unvested at End of period | shares 456,235
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 34.86
Weighted average fair value , granted | $ / shares 40.9
Weighted average grant fair value , vested | $ / shares 34.86
Weighted average grant fair value , Forfeited | $ / shares 34.85
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 39.52