Quarterly report pursuant to Section 13 or 15(d)

Equity based compensation - Summary restricted stock Activity (Details)

v3.22.2.2
Equity based compensation - Summary restricted stock Activity (Details)
9 Months Ended
Sep. 30, 2022
$ / shares
shares
Restricted Stock [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 3,222,634
Vested | shares 1,122,032
Forfeited | shares 25,075
Number of units, Unvested at End of period | shares 2,075,527
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 21.15
Weighted average grant fair value , vested | $ / shares 21.15
Weighted average grant fair value , Forfeited | $ / shares 21.15
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 21.15
Restricted Stock Units (RSUs) [Member] | IPO RSUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 4,330,104
Vested | shares 447,302
Forfeited | shares 72,771
Number of units, Unvested at End of period | shares 3,810,031
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 22.95
Weighted average grant fair value , vested | $ / shares 22.42
Weighted average grant fair value , Forfeited | $ / shares 22.51
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 23.00
Restricted Stock Units (RSUs) [Member] | Incentive RSUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Granted | shares 864,197
Forfeited | shares 23,261
Number of units, Unvested at End of period | shares 840,936
Weighted average fair value , granted | $ / shares $ 35.02
Weighted average grant fair value , Forfeited | $ / shares 34.39
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 35.04
Restricted Common Units [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 5,743,520
Vested | shares 2,346,798
Number of units, Unvested at End of period | shares 3,396,722
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 23.84
Weighted Average Grant Date Fair Value, Vested | $ / shares 23.84
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 23.84
Restricted LLC Units [Member] | IPO RLUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 1,543,277
Vested | shares 27,419
Number of units, Unvested at End of period | shares 1,515,858
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 25.05
Weighted average grant fair value , vested | $ / shares 24.41
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 25.06
Restricted LLC Units [Member] | Incentive RLUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Granted | shares 145,527
Number of units, Unvested at End of period | shares 145,527
Weighted average fair value , granted | $ / shares $ 34.86
Weighted Average Grant Date Fair Value, Ending period | $ / shares $ 34.86