Quarterly report pursuant to Section 13 or 15(d)

Equity based compensation - Summary restricted stock Activity (Details)

v3.23.1
Equity based compensation - Summary restricted stock Activity (Details)
3 Months Ended
Mar. 31, 2023
$ / shares
shares
IPO RSUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 3,771,624
Vested | shares (7,074)
Number of units, Unvested at End of period | shares 3,764,550
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 23.00
Weighted average grant fair value , vested | $ / shares 23.04
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 23.00
Incentive RSUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 984,439
Granted | shares 788,689
Vested | shares (1,156)
Forfeited | shares (2,180)
Number of units, Unvested at End of period | shares 1,769,792
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 34.64
Weighted average fair value , granted | $ / shares 40.90
Weighted average grant fair value , vested | $ / shares 40.90
Weighted average grant fair value , Forfeited | $ / shares 34.39
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 37.43
Restricted Stock [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 1,984,939
Vested | shares (5,145)
Number of units, Unvested at End of period | shares 1,979,794
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 21.15
Weighted average grant fair value , vested | $ / shares 21.15
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 21.15
Restricted Common Units [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 3,238,597
Vested | shares (5,125)
Number of units, Unvested at End of period | shares 3,233,472
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 23.84
Weighted average grant fair value , vested | $ / shares 23.84
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 23.84
Restricted LLC Units [Member] | IPO RLUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 1,515,858
Number of units, Unvested at End of period | shares 1,515,858
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 25.06
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 25.06
Restricted LLC Units [Member] | Incentive RLUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 145,527
Granted | shares 352,073
Number of units, Unvested at End of period | shares 497,600
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 34.86
Weighted average fair value , granted | $ / shares 40.90
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 39.13