Quarterly report pursuant to Section 13 or 15(d)

Equity based compensation - Summary restricted stock Activity (Details)

v3.23.3
Equity based compensation - Summary restricted stock Activity (Details)
9 Months Ended
Sep. 30, 2023
$ / shares
shares
IPO RSUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 3,771,624
Vested | shares (372,466)
Forfeited | shares (31,287)
Number of units, Unvested at End of period | shares 3,367,871
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 23
Weighted average grant fair value , vested | $ / shares 22.43
Weighted average grant fair value , Forfeited | $ / shares 22.56
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 23.07
Incentive RSUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 984,439
Granted | shares 871,823
Vested | shares (68,325)
Forfeited | shares (11,628)
Number of units, Unvested at End of period | shares 1,776,309
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 34.64
Weighted average fair value , granted | $ / shares 41.19
Weighted average grant fair value , vested | $ / shares 34.77
Weighted average grant fair value , Forfeited | $ / shares 34.39
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 37.85
Restricted Stock [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 1,984,939
Vested | shares (969,178)
Number of units, Unvested at End of period | shares 1,015,761
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 21.15
Weighted average grant fair value , vested | $ / shares 21.15
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 21.15
Restricted Common Units [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 3,238,597
Vested | shares (1,999,365)
Number of units, Unvested at End of period | shares 1,239,232
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 23.84
Weighted average grant fair value , vested | $ / shares 23.84
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 23.84
Restricted LLC Units [Member] | IPO RLUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 1,515,858
Vested | shares (67,731)
Number of units, Unvested at End of period | shares 1,448,127
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 25.06
Weighted average grant fair value , vested | $ / shares 24.41
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 25.09
Restricted LLC Units [Member] | Incentive RLUs [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 145,527
Granted | shares 379,148
Vested | shares (42,045)
Forfeited | shares (301)
Number of units, Unvested at End of period | shares 482,329
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 34.86
Weighted average fair value , granted | $ / shares 41.14
Weighted average grant fair value , vested | $ / shares 34.86
Weighted average grant fair value , Forfeited | $ / shares 34.85
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 39.8