Goodwill and Other Intangible Assets - Schedule of Changes in Net Carrying Amount of Finite-lived Intangible Assets (Detail) - USD ($) $ in Thousands |
Dec. 31, 2021 |
Dec. 31, 2020 |
||||
---|---|---|---|---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||||||
Cost | $ 973,401 | $ 884,719 | ||||
Accumulated Amortization | (399,471) | (279,955) | ||||
Net Carrying Amount | 573,930 | 604,764 | ||||
Internally Developed Software [Member] | ||||||
Finite-Lived Intangible Assets [Line Items] | ||||||
Cost | 31,567 | 24,480 | ||||
Accumulated Amortization | (8,064) | (3,088) | ||||
Net Carrying Amount | 23,503 | 21,392 | ||||
Customer Relationships [Member] | ||||||
Finite-Lived Intangible Assets [Line Items] | ||||||
Cost | [1] | 919,349 | 846,181 | |||
Accumulated Amortization | [1] | (375,680) | (272,029) | |||
Net Carrying Amount | [1] | 543,669 | 574,152 | |||
Trade Names [Member] | ||||||
Finite-Lived Intangible Assets [Line Items] | ||||||
Cost | [2] | 22,485 | 14,058 | |||
Accumulated Amortization | [2] | (15,727) | (4,838) | |||
Net Carrying Amount | [2] | $ 6,758 | $ 9,220 | |||
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|