Income Taxes - Summary of activity related to the tax receivable agreement liabilities (Details) - USD ($) $ in Thousands |
5 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 |
Jul. 22, 2021 |
Dec. 31, 2020 |
|
Tax Receivable Agreement Liabilities | $ 272,100 | $ 0 | |
Exchange Tax Attributes | |||
Remeasurement - initial establishment of TRA liability | (7,622) | ||
Tax Receivable Agreement Liabilities | 136,704 | $ 144,598 | |
Reameasurement - change in state rate | 272 | ||
Pre-IPO M&A Tax Attributes | |||
Tax Receivable Agreement Liabilities | 83,389 | 83,555 | |
Reameasurement - change in state rate | 166 | ||
TRA Payment Tax Attributes | |||
Remeasurement - initial establishment of TRA liability | (2,206) | ||
Tax Receivable Agreement Liabilities | 52,007 | 54,317 | |
Reameasurement - change in state rate | 104 | ||
TRA Liabilities | |||
Remeasurement - initial establishment of TRA liability | 9,828 | ||
Tax Receivable Agreement Liabilities | 272,100 | $ 282,470 | |
Reameasurement - change in state rate | $ 542 |
X | ||||||||||
- Definition Remeasurement of Change in State Income Tax Rate Receivable No definition available.
|
X | ||||||||||
- Definition Remeasurement of Establishment Of Income Tax Receivable No definition available.
|
X | ||||||||||
- Definition Tax receivable agreement liabilities. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|