Annual report pursuant to Section 13 and 15(d)

Equity based compensation - Summary restricted stock Activity (Details)

v3.22.4
Equity based compensation - Summary restricted stock Activity (Details)
12 Months Ended
Dec. 31, 2022
$ / shares
shares
Restricted Stock [Member]  
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 3,222,634
Vested | shares (1,212,620)
Forfeited | shares (25,075)
Number of units, Unvested at End of period | shares 1,984,939
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 21.15
Weighted average grant date fair value, vested | $ / shares 21.15
Weighted average grant fair value , Forfeited | $ / shares 21.15
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 21.15
Restricted Stock Units (RSUs) [Member] | IPO RSU [Member]  
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 4,330,104
Vested | shares (474,191)
Forfeited | shares (84,289)
Number of units, Unvested at End of period | shares 3,771,624
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 22.95
Weighted average grant date fair value, vested | $ / shares 22.42
Weighted average grant fair value , Forfeited | $ / shares 22.50
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 23.00
Restricted Stock Units (RSUs) [Member] | Incentive RSUs[Member]  
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Granted | shares 1,008,426
Forfeited | shares (23,987)
Number of units, Unvested at End of period | shares 984,439
Weighted average fair value , granted | $ / shares $ 34.63
Weighted average grant fair value , Forfeited | $ / shares 34.39
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 34.64
Restricted Common Units [Member]  
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 5,743,520
Vested | shares (2,504,923)
Number of units, Unvested at End of period | shares 3,238,597
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 23.84
Weighted Average Grant Date Fair Value, Vested | $ / shares 23.84
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 23.84
Restricted LLC Units [Member] | IPO RLUs [Member]  
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Number of units, Unvested at beginning of period | shares 1,543,277
Vested | shares (27,419)
Number of units, Unvested at End of period | shares 1,515,858
Weighted Average Grant Date Fair Value, Beginning period | $ / shares $ 25.05
Weighted average grant date fair value, vested | $ / shares 24.41
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 25.06
Restricted LLC Units [Member] | Incentive RLUs [Member]  
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Granted | shares 145,527
Number of units, Unvested at End of period | shares 145,527
Weighted average fair value , granted | $ / shares $ 34.86
Weighted Average Grant Date Fair Value, End of period | $ / shares $ 34.86